[I submitted a ticket to page-zone about this yesterday. I have not had a response from page-zone, and now the help system won't accept my login or send me a new validation message. Now I'd doubly frustrated. I hope I can get some help from my peers here.]
I connect to the internet through a large Australian ISP (optusnet.com.au) via broadband cable. Since yesterday, I can't browse to my page-zone hosted website (
www.marquis-kyle.com.au). And when I try to fetch mail the connection times out. Being unable to get email is bad for my business.
The page-zone server status page shows that the server my site is on (SouthBend-64.pgzn.com) is working. HostTracker.com reports that my site is working.
The technicians at my ISP did some testing, and say that there's no problem in their network, and that I should talk to page-zone...
I have run a succession of traceroutes, but I don't know what the results mean (except that the messages are getting beyond my ISP, but not making it to page-zone).
I'd like some help to understand what's going wrong, and what I can do about it. Here's a traceroute report:
01/19/07 09:01:47 Fast traceroute
Peter Marquis-Kyle conservation architect
Trace
Peter Marquis-Kyle conservation architect (8.9.24.64) ...
1 10.50.64.1 10ms 8ms 7ms TTL: 0 (No rDNS)
2 211.28.132.1 8ms 10ms 7ms TTL: 0 (rdl3-ge1.gw.optusnet.com.au ok)
3 198.142.144.161 25ms 34ms 26ms TTL: 0 (mas2-ge4-3.gw.optusnet.com.au ok)
4 211.29.129.237 22ms 24ms 24ms TTL: 0 (mas3-ge1-1.gw.optusnet.com.au ok)
5 203.208.148.97 173ms 173ms 173ms TTL: 0 (No rDNS)
6 203.208.149.33 173ms 172ms 174ms TTL: 0 (No rDNS)
7 4.78.195.201 169ms 169ms 184ms TTL: 0 (te-7-1.car2.LosAngeles1.Level3.net ok)
8 4.68.102.158 183ms * * TTL: 0 (ae-31-55.ebr1.LosAngeles1.Level3.net ok)
9 4.69.132.9 * 187ms * TTL: 0 (ae-2.ebr1.SanJose1.Level3.net ok)
10 4.68.123.14 182ms 184ms 180ms TTL: 0 (ae-14-51.car4.SanJose1.Level3.net ok)
11 4.68.110.26 182ms 181ms 182ms TTL: 0 (te-4-4.wch010.sntcca1.Level3.net ok)
12 64.200.249.145 178ms 178ms 179ms TTL: 0 (No rDNS)
13 64.200.240.181 218ms 221ms 217ms TTL: 0 (dnvrco1wcx3-pos14-0.wcg.net probable bogus rDNS: No DNS)
14 64.200.240.122 231ms 231ms 229ms TTL: 0 (brvwil1wcx3-pos2-0-oc192.wcg.net probable bogus rDNS: No DNS)
15 64.200.210.114 231ms 230ms 231ms TTL: 0 (chcgil1wcx1-pos6-0.wcg.net probable bogus rDNS: No DNS)
16 64.200.61.130 248ms 236ms 236ms TTL: 0 (chcgil1wcx1-customdotnet-pos.wcg.net probable bogus rDNS: No DNS)
17 No Response * * *
18 No Response * * *
19 No Response * * *
20 No Response * * *
21 No Response * * *
22 No Response * * *
23 No Response * * *
24 No Response * * *
25 No Response * * *
26 No Response * * *
27 No Response * * *
28 No Response * * *
29 No Response * * *